<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Okanagan Masters Swim Club &#187; Peter Rudd</title>
	<atom:link href="http://okmasters.com/author/peter/feed" rel="self" type="application/rss+xml" />
	<link>http://okmasters.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 01:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Winefest Meet Oct. 9, 2010</title>
		<link>http://okmasters.com/events/winefest-meet-oct-9-2010</link>
		<comments>http://okmasters.com/events/winefest-meet-oct-9-2010#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:47:18 +0000</pubDate>
		<dc:creator>Peter Rudd</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[swim event]]></category>
		<category><![CDATA[winefest]]></category>

		<guid isPermaLink="false">http://okmasters.com/?p=274</guid>
		<description><![CDATA[Swimming, wine, cheese and awards. Now this is a fun swim meet!]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>OKANAGAN MASTERS SWIM CLUB</p>
<p>WINEFEST MEET</p>
<p>OCTOBER 9, 2010</p>
<p>Sanction # 1101</p>
<p><strong>Location:  </strong></p>
<p>H20 Adventure – Fitness Centre</p>
<p>4075 Gordon Drive, Kelowna, BC.  V1W 5J2</p>
<p><span style="color: #00ccff;"><em><span style="color: #003366;"><a href="http://okmasters.com/openwater/wp-content/uploads/2010/04/Winefest-2010-results.pdf ">HERE ARE THE RESULTS</a></span></em></span></p>
<p><span style="color: #00ccff;"><em><span style="color: #003366;"> </span></em></span></p>
<p><span style="color: #00ccff;"><em><span style="color: #003366;"> </span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://okmasters.com/events/winefest-meet-oct-9-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our website!</title>
		<link>http://okmasters.com/uncategorized/welcome-to-our-new-website</link>
		<comments>http://okmasters.com/uncategorized/welcome-to-our-new-website#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:47:58 +0000</pubDate>
		<dc:creator>Peter Rudd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://okmasters.com/openwater/?p=225</guid>
		<description><![CDATA[We hope the site gives you all that you wanted to know about our fast growing club anchored at the all new H2O 50 meter facility in Mission. It would be fantastic if you could be part of our club and join one of our many swim options designed just for you whether it be [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.okmasters.com/members/login.php?do=forgotPassword"><img class="alignright size-full wp-image-1121" title="Member Login" src="http://okmasters.com/openwater/wp-content/uploads/2011/03/MemberProfileLoginButton.png" alt="" width="130" height="65" /></a></h3>
<p>We hope the site gives you all that you wanted to know about our fast growing club anchored at the all new H<sub>2</sub>O 50 meter facility in Mission. It would be fantastic if you could be part of our club and join one of our many swim options designed just for you whether it be Triathlons, Open Water, Competitive Swimming or simply a good overall workout. All levels of swimmer are accommodated and welcome.</p>
<p>The purpose of the site is to keep you, the active swimmer, up-to-date with all the latest info on our club, events and just swim stuff in general.</p>
<p>Would you like to see something on the site? Swim on over to the contact page and splash us a comment. If it&#8217;s a good idea, we&#8217;ll post it and claim it as being our idea. If it&#8217;s a lousy one, we&#8217;ll still post it, but we won&#8217;t claim it as ours!</p>
<p>We hope you enjoy the site. More content will be added as time goes on so please check back often! Oh, and tell your swim buddies to stop by too!</p>
]]></content:encoded>
			<wfw:commentRss>http://okmasters.com/uncategorized/welcome-to-our-new-website/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swim Technique Checklists</title>
		<link>http://okmasters.com/swim-plans/swim-technique-checklists</link>
		<comments>http://okmasters.com/swim-plans/swim-technique-checklists#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:28:56 +0000</pubDate>
		<dc:creator>Peter Rudd</dc:creator>
				<category><![CDATA[Swim Plans]]></category>
		<category><![CDATA[backstroke]]></category>
		<category><![CDATA[butteryfly]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[frontcrawl]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[swim techniques]]></category>

		<guid isPermaLink="false">http://okmasters.com/openwater/?p=219</guid>
		<description><![CDATA[Darn, can&#8217;t remember if the left arm is supposed to be bent while your head is tilted to the right, or was that the right arm tilted when your left leg is bent? Ugh, check out these stroke checklists: Backstroke Technique Checklist Frontcrawl Technique Checklist Breaststroke Technique Checklist Butterfly Technique Checklist]]></description>
			<content:encoded><![CDATA[<p>Darn, can&#8217;t remember if the left arm is supposed to be bent while your head is tilted to the right, or was that the right arm tilted when your left leg is bent? Ugh, check out these stroke checklists:</p>
<p><a href="http://okmasters.com/openwater/wp-content/uploads/2010/01/Backstroke-Technique-Checklist.pdf" target="_blank">Backstroke Technique Checklist</a><br />
<a href="http://okmasters.com/openwater/wp-content/uploads/2010/01/Frontcrawl-Technique-Checklist.pdf" target="_blank">Frontcrawl Technique Checklist</a><br />
<a href='http://okmasters.com/openwater/wp-content/uploads/2010/01/Breaststroke-Technique-Checklist.pdf' target="_blank">Breaststroke Technique Checklist</a><br />
<a href="http://okmasters.com/openwater/wp-content/uploads/2010/01/Butterfly-Technique-Checklist.pdf" target="_blank">Butterfly Technique Checklist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://okmasters.com/swim-plans/swim-technique-checklists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Season Swim Plan</title>
		<link>http://okmasters.com/swim-plans/2010-season-swim-plan</link>
		<comments>http://okmasters.com/swim-plans/2010-season-swim-plan#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:00:27 +0000</pubDate>
		<dc:creator>Peter Rudd</dc:creator>
				<category><![CDATA[Swim Plans]]></category>

		<guid isPermaLink="false">http://okmasters.com/openwater/?p=208</guid>
		<description><![CDATA[Coach Jon Smirl has his entire season plan available to view online. ]]></description>
			<content:encoded><![CDATA[<p>Need to know when to use that recurring knee injury excuse in order to miss the timed 1500m? View the  <a href="http://okmasters.com/openwater/wp-content/uploads/2010/01/OMSC-Monthly-Swim-Plans-2010-11.doc">OMSC Monthly Swim Plans 2010-11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://okmasters.com/swim-plans/2010-season-swim-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drafting Distance in Swimming</title>
		<link>http://okmasters.com/articles/a-post-with-a-left-aligned-image</link>
		<comments>http://okmasters.com/articles/a-post-with-a-left-aligned-image#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:23:11 +0000</pubDate>
		<dc:creator>Peter Rudd</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[open water swimming]]></category>

		<guid isPermaLink="false">http://dev.danphilibin.com/wordpress/?p=59</guid>
		<description><![CDATA[An exciting bed time reading article about the study of drafting and the best distance to draft. A real page turner!]]></description>
			<content:encoded><![CDATA[<p>An excellent, detailed study on the best distance to draft. Should you draft at the side, at the back, and how far away?</p>
<p>Here&#8217;s an excerpt: In submaximal conditions, at 95% of a maximum speed over a 549-m swim, Bassett et al. (1) showed that drafting affects the metabolic response to swimming. Oxygen consumption was reduced by 8  +/- 12%, blood lactate concentration by 33 17%, and the rate of perceived exertion by 21 +/- 10%. The lower resistive body drag (passive drag) forces encountered by the swimmers at maximum speed are responsible for the observed metabolic change (5). These forces are 13–26% lower than those for the lead swimmer, depending on the velocity of the triathletes.</p>
<p>Whoa, doesn&#8217;t that make your fins flutter? Well, if you&#8217;re still awake then <a href="http://okmasters.com/openwater/wp-content/uploads/2008/09/Drafting-Distance-in-Swimming.pdf" target="_blank">here&#8217;s the entire study in PDF format</a>. But just remember, someone has to lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://okmasters.com/articles/a-post-with-a-left-aligned-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

