<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Okanagan Masters Swim Club &#187; Swim Plans</title>
	<atom:link href="http://okmasters.com/category/swim-plans/feed" rel="self" type="application/rss+xml" />
	<link>http://okmasters.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 07:57:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2012 Season Swim Plan</title>
		<link>http://okmasters.com/swim-plans/2012-season-swim-plan</link>
		<comments>http://okmasters.com/swim-plans/2012-season-swim-plan#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:52:07 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Swim Plans]]></category>
		<category><![CDATA[Kelowna Masters Swimming]]></category>
		<category><![CDATA[masters open water]]></category>
		<category><![CDATA[Masters Swimming]]></category>
		<category><![CDATA[Masters Swimming Session Plan]]></category>
		<category><![CDATA[Open Water]]></category>
		<category><![CDATA[open water masters swimming]]></category>
		<category><![CDATA[open water swimming]]></category>
		<category><![CDATA[swimming open water]]></category>

		<guid isPermaLink="false">http://okmasters.com/?p=1850</guid>
		<description><![CDATA[Hot Off The Press! Head Coach Jonathan Smirl has prepared the official Torture Routine Swim Plan for the 2011-2012 season. The popular 1500 time trials (now referred to as &#8220;Test Sets&#8221; ) have been included in bold type for everyone to see. Isn&#8217;t that great?  Now you don&#8217;t need to phone a friend to find [...]]]></description>
				<content:encoded><![CDATA[<h3>Hot Off The Press!</h3>
<p>Head Coach Jonathan Smirl has prepared the official <del><span style="color: #ff0000;">Torture Routine</span></del> <strong>Swim Plan</strong> for the 2011-2012 season.</p>
<p>The popular 1500 time trials (now referred to as &#8220;Test Sets&#8221; ) have been included in bold type for everyone to see.</p>
<p>Isn&#8217;t that great?  Now you don&#8217;t need to phone a friend to find out what happened at yesterday morning&#8217;s / evening&#8217;s session.</p>
<p>Old favourites like &#8220;<em>&#8230;can&#8217;t swim this week &#8211; my Mother-in-Law came to visit&#8230;</em>&#8221; and &#8220;<em>&#8230;my alarm clock broke and I&#8217;m going to buy a new one at the end of the week&#8230;</em>&#8221; will probably not get you as far as before. But hey, creativity is part of what we&#8217;re all about, innit?</p>
<p>See you in the pool.</p>
<h3><img style="vertical-align: bottom; padding-right: 8px; border: 0;" src="../images/pdf-24x24.png" alt="pdf" /><a href="http://okmasters.com/openwater/wp-content/uploads/2011/09/2011-2012-OMSC-Training-Plan-v1.pdf" target="_blank">View or Download the 2012 Season Swim Plan (PDF)</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://okmasters.com/swim-plans/2012-season-swim-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim times Jan 2011</title>
		<link>http://okmasters.com/swim-plans/swimtimes-jan</link>
		<comments>http://okmasters.com/swim-plans/swimtimes-jan#comments</comments>
		<pubDate>Sun, 05 Dec 2010 22:28:06 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Swim Plans]]></category>
		<category><![CDATA[Long Course]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Swim Schedule]]></category>

		<guid isPermaLink="false">http://okmasters.com/?p=681</guid>
		<description><![CDATA[IMPORTANT
An important heads-up about changes to our swim schedule from January 2011.]]></description>
				<content:encoded><![CDATA[<p>Fellow Swimmers,</p>
<p>An important heads-up about changes to our swim schedule from January 2011.<a href="http://okmasters.com/openwater/wp-content/uploads/2011/01/Road-Sign-Next-Exit-2011.jpg"><img class="alignright size-full wp-image-915" title="Road-Sign-Next-Exit-2011" src="http://okmasters.com/openwater/wp-content/uploads/2011/01/Road-Sign-Next-Exit-2011.jpg" alt="" width="288" height="192" /></a></p>
<p>The swim schedule resumes Mon Jan 03, 2011</p>
<p>From Jan 07, 2011 we&#8217;ve secured a <span style="color: #3366ff;"><strong>Friday morning 06:00-07:00 Long Course session</strong></span> (2 lanes) to replace the <span style="color: #339966;"><strong>Saturday morning 06:00-07:00 LC session.</strong></span></p>
<p>We look forward to seeing you in the pool!</p>
]]></content:encoded>
			<wfw:commentRss>http://okmasters.com/swim-plans/swimtimes-jan/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swim Technique Checklists</title>
		<link>http://okmasters.com/swim-plans/swim-technique-checklists</link>
		<comments>http://okmasters.com/swim-plans/swim-technique-checklists#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:28:56 +0000</pubDate>
		<dc:creator>Peter Rudd</dc:creator>
				<category><![CDATA[Swim Plans]]></category>
		<category><![CDATA[backstroke]]></category>
		<category><![CDATA[butteryfly]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[frontcrawl]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[swim techniques]]></category>

		<guid isPermaLink="false">http://okmasters.com/openwater/?p=219</guid>
		<description><![CDATA[Darn, can&#8217;t remember if the left arm is supposed to be bent while your head is tilted to the right, or was that the right arm tilted when your left leg is bent? Ugh, check out these stroke checklists: Backstroke Technique Checklist Frontcrawl Technique Checklist Breaststroke Technique Checklist Butterfly Technique Checklist]]></description>
				<content:encoded><![CDATA[<p>Darn, can&#8217;t remember if the left arm is supposed to be bent while your head is tilted to the right, or was that the right arm tilted when your left leg is bent? Ugh, check out these stroke checklists:</p>
<p><a href="http://okmasters.com/openwater/wp-content/uploads/2010/01/Backstroke-Technique-Checklist.pdf" target="_blank">Backstroke Technique Checklist</a><br />
<a href="http://okmasters.com/openwater/wp-content/uploads/2010/01/Frontcrawl-Technique-Checklist.pdf" target="_blank">Frontcrawl Technique Checklist</a><br />
<a href='http://okmasters.com/openwater/wp-content/uploads/2010/01/Breaststroke-Technique-Checklist.pdf' target="_blank">Breaststroke Technique Checklist</a><br />
<a href="http://okmasters.com/openwater/wp-content/uploads/2010/01/Butterfly-Technique-Checklist.pdf" target="_blank">Butterfly Technique Checklist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://okmasters.com/swim-plans/swim-technique-checklists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Season Swim Plan</title>
		<link>http://okmasters.com/swim-plans/2010-season-swim-plan</link>
		<comments>http://okmasters.com/swim-plans/2010-season-swim-plan#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:00:27 +0000</pubDate>
		<dc:creator>Peter Rudd</dc:creator>
				<category><![CDATA[Swim Plans]]></category>

		<guid isPermaLink="false">http://okmasters.com/openwater/?p=208</guid>
		<description><![CDATA[Coach Jon Smirl has his entire season plan available to view online. ]]></description>
				<content:encoded><![CDATA[<p>Need to know when to use that recurring knee injury excuse in order to miss the timed 1500m? View the  <a href="http://okmasters.com/openwater/wp-content/uploads/2010/01/OMSC-Monthly-Swim-Plans-2010-11.doc">OMSC Monthly Swim Plans 2010-11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://okmasters.com/swim-plans/2010-season-swim-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
